Bar Round/ Steel
Bar Round/ Steel
The following table lists all available materials in the group: "Bar Round/ Steel "
You can modify the selection by choosing different items from the "SHAPE" or "MATERIAL" menu. Prices are quoted instantly. Just input the desired length and the quantity in the corresponding fields. Shipping cost will be added during the checkout process.
You have selected the material group: "Bar Round"
You can modify the selection via the buttons "SHAPE" and "MATERIAL" at the bottom of the screen.
Steel / 115CrV3 (1.2210, Silver steel) Bar Round | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
1 | 0.01 kg | mm | € 0.00 | |||
1.5 | 0.01 kg | mm | € 0.00 | |||
1.6 | 0.02 kg | mm | € 0.00 | |||
1.7 | 0.02 kg | mm | € 0.00 | |||
1.8 | 0.02 kg | mm | € 0.00 | |||
2 | 0.02 kg | mm | € 0.00 | |||
2.5 | 0.04 kg | mm | € 0.00 | |||
3 | 0.06 kg | mm | € 0.00 | |||
3.5 | 0.08 kg | mm | € 0.00 | |||
4 | 0.10 kg | mm | € 0.00 | |||
4.5 | 0.13 kg | mm | € 0.00 | |||
4.8 | 0.14 kg | mm | € 0.00 | |||
5 | 0.16 kg | mm | € 0.00 | |||
5.5 | 0.19 kg | mm | € 0.00 | |||
6 | 0.22 kg | mm | € 0.00 | |||
7 | 0.30 kg | mm | € 0.00 | |||
7.5 | 0.35 kg | mm | € 0.00 | |||
8 | 0.40 kg | mm | € 0.00 | |||
8.5 | 0.45 kg | mm | € 0.00 | |||
9 | 0.50 kg | mm | € 0.00 | |||
10 | 0.62 kg | mm | € 0.00 | |||
11 | 0.75 kg | mm | € 0.00 | |||
12 | 0.89 kg | mm | € 0.00 | |||
13 | 1.05 kg | mm | € 0.00 | |||
14 | 1.22 kg | mm | € 0.00 | |||
15 | 1.40 kg | mm | € 0.00 | |||
16 | 1.59 kg | mm | € 0.00 | |||
17 | 1.79 kg | mm | € 0.00 | |||
18 | 2.01 kg | mm | € 0.00 | |||
20 | 2.48 kg | mm | € 0.00 | |||
22 | 3.00 kg | mm | € 0.00 | |||
24 | 3.57 kg | mm | € 0.00 | |||
25 | 3.88 kg | mm | € 0.00 | |||
26 | 4.19 kg | mm | € 0.00 | |||
28 | 4.86 kg | mm | € 0.00 | |||
30 | 5.58 kg | mm | € 0.00 | |||
32 | 6.35 kg | mm | € 0.00 | |||
35 | 7.60 kg | mm | € 0.00 | |||
40 | 9.93 kg | mm | € 0.00 |
Steel / ST52 (S355) Bar Round | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
20 | 2.48 kg | mm | € 0.00 | |||
25 | 3.88 kg | mm | € 0.00 | |||
30 | 5.58 kg | mm | € 0.00 | |||
35 | 7.60 kg | mm | € 0.00 | |||
40 | 9.93 kg | mm | € 0.00 | |||
45 | 12.56 kg | mm | € 0.00 | |||
50 | 15.51 kg | mm | € 0.00 | |||
55 | 18.77 kg | mm | € 0.00 | |||
60 | 22.34 kg | mm | € 0.00 | |||
65 | 26.21 kg | mm | € 0.00 | |||
70 | 30.40 kg | mm | € 0.00 | |||
75 | 34.90 kg | mm | € 0.00 | |||
80 | 39.71 kg | mm | € 0.00 | |||
85 | 44.83 kg | mm | € 0.00 | |||
90 | 50.26 kg | mm | € 0.00 | |||
100 | 62.05 kg | mm | € 0.00 | |||
110 | 75.08 kg | mm | € 0.00 | |||
120 | 89.35 kg | mm | € 0.00 | |||
130 | 104.86 kg | mm | € 0.00 | |||
140 | 121.61 kg | mm | € 0.00 | |||
150 | 139.60 kg | mm | € 0.00 | |||
160 | 158.84 kg | mm | € 0.00 | |||
170 | 179.31 kg | mm | € 0.00 | |||
180 | 201.03 kg | mm | € 0.00 | |||
190 | 223.99 kg | mm | € 0.00 | |||
200 | 248.19 kg | mm | € 0.00 | |||
210 | 273.62 kg | mm | € 0.00 | |||
220 | 300.30 kg | mm | € 0.00 | |||
230 | 328.23 kg | mm | € 0.00 | |||
240 | 357.39 kg | mm | € 0.00 | |||
250 | 387.79 kg | mm | € 0.00 | |||
260 | 419.43 kg | mm | € 0.00 | |||
280 | 486.44 kg | mm | € 0.00 | |||
300 | 558.42 kg | mm | € 0.00 |
Steel / CK45 (1.1191, AISI 1045) Bar Round | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
20 | 2.48 kg | mm | € 0.00 | |||
25 | 3.88 kg | mm | € 0.00 | |||
30 | 5.58 kg | mm | € 0.00 | |||
35 | 7.60 kg | mm | € 0.00 | |||
40 | 9.93 kg | mm | € 0.00 | |||
45 | 12.56 kg | mm | € 0.00 | |||
50 | 15.51 kg | mm | € 0.00 | |||
55 | 18.77 kg | mm | € 0.00 | |||
60 | 22.34 kg | mm | € 0.00 | |||
70 | 30.40 kg | mm | € 0.00 | |||
80 | 39.71 kg | mm | € 0.00 | |||
90 | 50.26 kg | mm | € 0.00 | |||
100 | 62.05 kg | mm | € 0.00 | |||
110 | 75.08 kg | mm | € 0.00 | |||
120 | 89.35 kg | mm | € 0.00 | |||
130 | 104.86 kg | mm | € 0.00 | |||
140 | 121.61 kg | mm | € 0.00 | |||
150 | 139.60 kg | mm | € 0.00 | |||
160 | 158.84 kg | mm | € 0.00 | |||
170 | 179.31 kg | mm | € 0.00 | |||
180 | 201.03 kg | mm | € 0.00 | |||
190 | 223.99 kg | mm | € 0.00 | |||
200 | 248.19 kg | mm | € 0.00 | |||
210 | 273.62 kg | mm | € 0.00 | |||
220 | 300.30 kg | mm | € 0.00 | |||
260 | 419.43 kg | mm | € 0.00 |
Steel / 16MnCr5 (1.7131, AISI 5115) Bar Round | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
20 | 2.48 kg | mm | € 0.00 | |||
25 | 3.88 kg | mm | € 0.00 | |||
30 | 5.58 kg | mm | € 0.00 | |||
35 | 7.60 kg | mm | € 0.00 | |||
40 | 9.93 kg | mm | € 0.00 | |||
45 | 12.56 kg | mm | € 0.00 | |||
50 | 15.51 kg | mm | € 0.00 | |||
55 | 18.77 kg | mm | € 0.00 | |||
60 | 22.34 kg | mm | € 0.00 | |||
65 | 26.21 kg | mm | € 0.00 | |||
70 | 30.40 kg | mm | € 0.00 | |||
75 | 34.90 kg | mm | € 0.00 | |||
80 | 39.71 kg | mm | € 0.00 | |||
85 | 44.83 kg | mm | € 0.00 | |||
90 | 50.26 kg | mm | € 0.00 | |||
95 | 56.00 kg | mm | € 0.00 | |||
100 | 62.05 kg | mm | € 0.00 | |||
110 | 75.08 kg | mm | € 0.00 | |||
120 | 89.35 kg | mm | € 0.00 | |||
130 | 104.86 kg | mm | € 0.00 | |||
140 | 121.61 kg | mm | € 0.00 | |||
150 | 139.60 kg | mm | € 0.00 | |||
160 | 158.84 kg | mm | € 0.00 | |||
170 | 179.31 kg | mm | € 0.00 | |||
180 | 201.03 kg | mm | € 0.00 | |||
190 | 223.99 kg | mm | € 0.00 | |||
200 | 248.19 kg | mm | € 0.00 | |||
210 | 273.62 kg | mm | € 0.00 | |||
220 | 300.30 kg | mm | € 0.00 | |||
230 | 328.23 kg | mm | € 0.00 | |||
240 | 357.39 kg | mm | € 0.00 | |||
250 | 387.79 kg | mm | € 0.00 | |||
260 | 419.43 kg | mm | € 0.00 |
Steel / 42CrMo4 (1.7227, AISI 4140H) Bar Round | ||||||
A / B / C / D in mm | Description | Weight per m | Dimensions | Quantity | Price incl. VAT | |
---|---|---|---|---|---|---|
20 | 2.48 kg | mm | € 0.00 | |||
25 | 3.88 kg | mm | € 0.00 | |||
30 | 5.58 kg | mm | € 0.00 | |||
35 | 7.60 kg | mm | € 0.00 | |||
40 | 9.93 kg | mm | € 0.00 | |||
45 | 12.56 kg | mm | € 0.00 | |||
50 | 15.51 kg | mm | € 0.00 | |||
55 | 18.77 kg | mm | € 0.00 | |||
60 | 22.34 kg | mm | € 0.00 | |||
65 | 26.21 kg | mm | € 0.00 | |||
70 | 30.40 kg | mm | € 0.00 | |||
75 | 34.90 kg | mm | € 0.00 | |||
80 | 39.71 kg | mm | € 0.00 | |||
85 | 44.83 kg | mm | € 0.00 | |||
90 | 50.26 kg | mm | € 0.00 | |||
95 | 56.00 kg | mm | € 0.00 | |||
100 | 62.05 kg | mm | € 0.00 | |||
105 | 68.41 kg | mm | € 0.00 | |||
110 | 75.08 kg | mm | € 0.00 | |||
115 | 82.06 kg | mm | € 0.00 | |||
120 | 89.35 kg | mm | € 0.00 | |||
125 | 96.95 kg | mm | € 0.00 | |||
130 | 104.86 kg | mm | € 0.00 | |||
140 | 121.61 kg | mm | € 0.00 | |||
150 | 139.60 kg | mm | € 0.00 | |||
160 | 158.84 kg | mm | € 0.00 | |||
170 | 179.31 kg | mm | € 0.00 | |||
180 | 201.03 kg | mm | € 0.00 | |||
200 | 248.19 kg | mm | € 0.00 | |||
210 | 273.62 kg | mm | € 0.00 | |||
220 | 300.30 kg | mm | € 0.00 | |||
240 | 357.39 kg | mm | € 0.00 | |||
250 | 387.79 kg | mm | € 0.00 | |||
300 | 558.42 kg | mm | € 0.00 |
Added to the cart!
You have successfully added the product to the cart.
Continue shopping, or continue to checkout:
Availability Information
The colored dots show the availability status of the selected material:
Material is in stock.
2 - 4 days delivery time. The exact delivery date will be announced on the order confirmation.
5 - 10 days delivery time. The exact delivery date will be announced on the order confirmation.